TRAI Interconnection Regulations
Key Definitions
The Telecommunication (Broadcasting and Cable) Services Interconnection (Addressable Systems) Regulations, 2017 establish comprehensive definitions for various terms used throughout the regulatory framework. These definitions form the foundation for understanding the obligations and requirements placed on different stakeholders in the broadcasting and cable television ecosystem.
| Term | Clause | Definition |
|---|---|---|
| Act | 2(1)(a) | "Act" means the Telecom Regulatory Authority of India Act, 1997 (24 of 1997). |
| Active subscriber | 2(1)(b) | A subscriber authorized to receive signals of television channels as per the subscriber management system and whose set top box has not been denied signals. |
| Addressable system | 2(1)(c) | An electronic device (hardware and software) or integrated system enabling encrypted transmission and decoding of TV channels at the subscriber's premises, as authorized by the distributor. |
| A-la-carte channel | 2(1)(d) | Offering a television channel individually on a standalone basis. |
| Authority | 2(1)(e) | The Telecom Regulatory Authority of India established under section 3(1) of the Act. |
| Average active subscriber base | 2(1)(f) | The number arrived at by averaging the active subscriber base count as specified in Schedule VII. |
| Bouquet | 2(1)(g) | An assortment of distinct channels offered together as a group or bundle. |
| Broadcaster | 2(1)(h) | A person or entity with downlinking permission from the Central Government, providing programming services. |
| Broadcaster's share of MRP | 2(1)(i) | Any fee payable by a distributor to a broadcaster for signals of pay channel or bouquet of pay channels, with due authorization. |
| Broadcasting services | 2(1)(j) | Dissemination of communication (signs, signals, writing, images, sounds) by transmission of electromagnetic waves or cables for public reception. |
| Cable service | 2(1)(k) | Transmission or re-transmission of signals of television channels through cables. |
| Cable television network | 2(1)(l) | Any system of closed transmission paths and associated equipment for providing cable service to multiple subscribers. |
| Carriage fee | 2(1)(m) | Fee payable by a broadcaster to a distributor for carrying channels, not specifying placement or channel number assignment. |
| Compliance officer | 2(1)(n) | Person designated for regulatory compliance under these regulations by a service provider. |
| DTH operator | 2(1)(o) | Person licensed by the Central Government to provide direct to home (DTH) service. |
| DTH service | 2(1)(p) | Re-transmission of signals of television channels by satellite directly to subscriber's premises without intermediaries. |
| Distribution fee | 2(1)(q) | Fee payable by a broadcaster to a distributor for distribution of pay channel or bouquet, excluding carriage fee. |
| Distribution platform | 2(1)(r) | Distribution network of a DTH operator, multi-system operator, HITS operator or IPTV operator. |
| Distributor of television channels | 2(1)(s) | Any DTH operator, multi-system operator, HITS operator or IPTV operator. |
| Electronic programme guide (EPG) | 2(1)(t) | Program guide maintained by distributors listing channels, programmes, and scheduling information, including navigation features. |
| Free-to-air channel | 2(1)(u) | Channel declared as such by the broadcaster for which no fee is paid by the distributor for signals. |
| HITS operator | 2(1)(v) | Person permitted by the Central Government to provide head end in the sky (HITS) service. |
| HITS service | 2(1)(w) | Transmission of programmes including re-transmission of signals of television channels by satellite to intermediaries or directly to subscribers using satellite and own cable networks. |
| Interconnection | 2(1)(x) | Commercial and technical arrangements under which service providers connect their equipment and networks to provide broadcasting services. |
| Interconnection agreement | 2(1)(y) | Agreements specifying technical and commercial terms for distribution of signals of television channel. |
| IPTV operator | 2(1)(z) | Person permitted by the Central Government to provide IPTV service. |
| IPTV service | 2(1)(aa) | Delivery of multi-channel television programmes in addressable mode using Internet Protocol over a closed network. |
| Local cable operator (LCO) | 2(1)(bb) | Person registered under rule 5 of the Cable Television Networks Rules, 1994. |
| Maximum retail price (MRP) | 2(1)(cc) | Maximum price (excluding taxes) payable by a subscriber for a-la-carte pay channel or bouquet of pay channels. |
| Multi-system operator (MSO) | 2(1)(dd) | Cable operator registered under rule 11 of the Cable Television Networks Rules, 1994, retransmitting programming service to multiple subscribers directly or via local cable operators. |
| Network capacity fee | 2(1)(ee) | Amount (excluding taxes) payable by a subscriber to the distributor for network capacity to receive subscribed TV channels, excluding subscription fee for pay channels or bouquets. |
| Pay broadcaster | 2(1)(ff) | Broadcaster declaring one or more channels as pay channel to the Authority as per regulations or tariff order. |
| Pay channel | 2(1)(gg) | Channel declared as pay by the broadcaster, requiring payment by distributor and due authorization for distribution. |
| Programme | 2(1)(hh) | Any television broadcast, including films, features, dramas, advertisements, serials, and live performances. |
| QoS Regulations | 2(1)(ii) | The Telecommunication (Broadcasting and Cable) Services Standards of Quality of Service and Consumer Protection (Addressable Systems) Regulations, 2017. |
| Reference interconnection offer (RIO) | 2(1)(jj) | Document published by a service provider specifying terms and conditions for interconnection sought by another service provider. |
| Service provider | 2(1)(kk) | The Government as a service provider, including licensees, broadcasters, distributors, or local cable operators. |
| Set top box (STB) | 2(1)(ll) | Device connected to or part of a TV receiver enabling a subscriber to view subscribed channels. |
| Subscriber | 2(1)(mm) | Person receiving broadcasting services from a distributor at a specified place, not transmitting further or charging others, with each set top box constituting one subscriber. |
| Subscriber management system | 2(1)(nn) | System or device storing subscriber records, hardware details, subscription info, activation/deactivation logs, invoices, and payments. |
| Tariff order | 2(1)(oo) | The Telecommunication (Broadcasting and Cable) Services (Eighth) (Addressable Systems) Tariff Order, 2017. |
| Television channel | 2(1)(pp) | Channel with downlinking permission from the Central Government under policy guidelines, with "channel" construed as "television channel". |
Key Obligations and Responsibilities
The regulations establish specific obligations for different categories of service providers including broadcasters, distributors, and local cable operators. These obligations are designed to ensure fair access, non-discrimination, and proper compliance with technical and commercial requirements.
| Clause | Applicable To | Provision | Mandate | Remarks |
|---|---|---|---|---|
| 3(1) | Broadcaster | General obligations of broadcasters | No broadcaster shall engage in any practice or arrangement, including exclusive contracts, that prevents any other distributor from obtaining signals of its channel for distribution. | - |
| 3(2) | Broadcaster | General obligations of broadcasters | Broadcaster must, within 60 days of written request or 30 days of signing agreement, provide signals on a non-discriminatory basis or convey reasons in writing for rejection. Unreasonable terms are deemed denial. | - |
| 3(3) | Broadcaster | General obligations of broadcasters | Placing channel in specified EPG position or assigning a particular channel number as a pre-condition for signal provision is unreasonable. Non-discriminatory discounts are not pre-conditions. | - |
| 3(4) | Broadcaster | General obligations of broadcasters | No broadcaster shall demand packaging of its channel in any particular bouquet offered by the distributor. | - |
| 3(5) | Broadcaster | General obligations of broadcasters | No broadcaster shall demand guarantee of a minimum subscriber base or minimum subscription percentage for its channel or bouquet. | - |
| 4(1) | Distributor | General obligations of distributors | No distributor shall engage in any practice or arrangement, including exclusive contracts, that prevents any broadcaster from accessing the network for distribution. | - |
| 4(2) | Distributor | General obligations of distributors | No distributor shall engage in any practice or arrangement, including exclusive contracts, that prevents any local cable operator from obtaining signals for further distribution. | - |
| 4(3) | Distributor | General obligations of distributors | Every distributor must declare coverage area of each distribution network as a target market. For MSOs/IPTV/HITS, target market not larger than a State/UT. | Amended 2020 |
| 4(4) | Distributor | General obligations of distributors | Every distributor must publish on website: target markets, channel carrying capacity, channel list, requested channels, spare capacity, and pending distribution requests, and update within 7 days of any change. | - |
| 4(5) | Distributor | General obligations of distributors | Every distributor shall allocate every alternate spare channel capacity to channels, sequentially, from the pending list for distribution. | - |
| 4(8) | Distributor | General obligations of distributors | Permissible to discontinue a channel if monthly subscription percentage is less than the discontinuation threshold (as per Schedule VIII) for six consecutive months. | Amended 2020 |
| 4A(1) | Distributor | Addressable System requirements | Distributors must deploy conditional access and subscriber management systems conforming to Schedule IX requirements, after testing and certification by Authority. | Added 2021 |
| 4A(2) | Distributor | Addressable System requirements | Failure to certify systems within timeline results in financial disincentive: ₹1,000/day (up to 30 days), ₹2,000/day (beyond 30 days), max ₹2 lakhs. | Added 2021 |
| 6(1) | Broadcaster | A-la-carte offering | Every broadcaster shall offer all its television channels on a-la-carte basis to distributors. Bouquet may also be offered, but shall not contain any free-to-air channel or HD and SD variants of the same channel. | - |
| 7(1) | Broadcaster | Reference interconnection offer | Every broadcaster shall publish reference interconnection offer for providing signals of all its pay channels to distributors within sixty days of commencement and before launching a pay channel. | - |
| 7(3) | Broadcaster | Distribution fee | Minimum twenty percent of the maximum retail price of pay channel or bouquet shall be declared as distribution fee. Rate shall be same for pay channel and bouquet and uniform across all distribution platforms. | - |
| 7(4) | Broadcaster | Permissible discounts | Broadcaster may offer discounts up to fifteen percent of the maximum retail price. Sum of distribution fee and discounts shall not exceed thirty five percent of MRP. Discounts must be fair, transparent, non-discriminatory, measurable, and computable. | Amended 2022 |
| 8(1) | Distributor | Reference interconnection offer | Every distributor shall publish reference interconnection offer for carrying channels within sixty days of commencement and before starting a new network. Applicable only when broadcaster requests carriage. | - |
| 8(2) | Distributor | Carriage fee | Rate of carriage fee per channel per subscriber per month not exceeding twenty-five paisa, and total carriage fee per channel per month not exceeding rupees five lakh. Carriage fee changes with subscription percentage. | Amended 2024 |
| 10(1)-(3) | Broadcaster & Distributor | Written interconnection agreement | No broadcaster shall provide signals of pay channels to a distributor and no distributor shall distribute pay channels without entering into a written interconnection agreement on a-la-carte basis. | Amended 2024 |
| 14(1) | Distributor | Monthly subscription report | Every distributor shall, within 7 days from month end, provide complete and accurate monthly subscription report to broadcasters for all channels/bouquets under written interconnection agreement. | - |
| 15(1) | Distributor | Annual audit | Every distributor must cause annual audit of SMS, CAS, and related systems by empanelled auditor. Financial disincentive for failure: ₹1,000/day (up to 30 days), ₹2,000/day (beyond 30 days), max ₹2 lakhs. | Amended 2019 |
| 15(2) | Broadcaster | Audit rights | Broadcaster may audit distributor's systems once per year, by empanelled auditor, if not satisfied with distributor's audit. If audit reveals under-reporting by 2% or more, distributor bears audit cost and must pay dues with interest. | Amended 2023 |
| 17 | All Service Providers | Signal disconnection | No service provider shall disconnect signals without at least three weeks' notice in writing, specifying reasons. Distributor must inform subscribers 15 days prior via scrolls. | - |
| 18(1)-(4) | Broadcaster & Distributor | EPG listing | Broadcaster must declare genre. Distributor must place channels in EPG so that all channels of a particular language in a genre are together and unique channel numbers are assigned. Channel numbers may not be altered without prior approval of Authority. | Amended 2020 |
| 20(1)-(7) | Broadcaster & Distributor | Compliance officer | Broadcaster and distributor must designate a compliance officer within 30 days and report details to Authority. Compliance officer responsible for ensuring compliance, reporting, and procedures. | - |
| 20A | Broadcaster & Distributor | Financial disincentive | If broadcaster or distributor contravenes regulations, liable to pay financial disincentive as per Schedule XI (max ₹2 lakh/₹5 lakh per year, as applicable). | Added 2024 |
| 20B | All Service Providers | Interest for delayed payment | If service provider fails to pay financial disincentive in time, liable to pay interest at 2% above SBI 1-year MCLR, compounded annually. | Added 2024 |
Key Amendments and Modifications
The TRAI Interconnection Regulations have undergone several amendments since their inception in 2017. These amendments reflect the evolving nature of the broadcasting industry and the regulatory framework's response to technological advances and market dynamics.
Amendment Timeline
The regulations have been amended six times between 2019 and 2024, with each amendment addressing specific aspects of interconnection, carriage fees, distribution mechanisms, and compliance requirements.
Recent Developments
The Sixth Amendment Regulations of 2024 represent the most significant recent changes, introducing unified carriage fee structures, comprehensive financial disincentive frameworks, and enhanced compliance requirements. These amendments reflect TRAI's ongoing efforts to streamline regulatory processes while ensuring fair market practices and consumer protection.